Top Chef Scorecard: Episode 8
Posted by John
May 7th, 2008 at 10:00am
In Top Chef
Here’s the current status of this season’s contestants as of episode 8 and where they ranked. High means the contestant appeared in the top but did not win, low means the contestant appeared in the bottom but did not get kicked off.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Quickfire Winner |
None | Mark | Richard | Dale | Antonia | Jennifer | Richard | Antonia |
| Andrew | IN | WIN | IN | HIGH | LOW | IN | HIGH | HIGH |
| Antonia | HIGH | IN | HIGH | LOW | LOW | HIGH | LOW | WIN |
| Dale | IN | IN | IN | HIGH | HIGH | WIN | WIN | IN |
| Lisa | IN | IN | IN | HIGH | WIN | IN | LOW | LOW |
| Nikki | HIGH | LOW | IN | IN | IN | LOW | IN | HIGH |
| Richard | HIGH | IN | IN | WIN | LOW | IN | WIN | IN |
| Spike | IN | IN | IN | LOW | LOW | IN | HIGH | IN |
| Stephanie | WIN | LOW | WIN | HIGH | HIGH | HIGH | LOW | LOW |
| Mark | LOW | HIGH | HIGH | IN | LOW | LOW | IN | OUT |
| Jennifer | IN | IN | IN | IN | IN | IN | OUT | |
| Ryan | LOW | IN | LOW | IN | IN | OUT | ||
| Zoi | IN | HIGH | LOW | LOW4 | OUT | |||
| Manuel | IN | IN | IN | OUT | ||||
| Erik | LOW | IN | OUT | |||||
| Valerie | IN | OUT | ||||||
| Nimma | OUT | |||||||
And using an arbitrary Tifaux scoring system (2 points for a win, 1 point for either a quick fire win or appearance in the top, and -1 point for appearing in the bottom) here are the rankings, and our best guesstimate, on who will appear in the top and bottom of tonight’s episode:
| Rank | Contestant | Point Total (higher = better) |
| 1 | Dale | 7 |
| 2 | Richard | 6 |
| 3 | Andrew | 4 |
| 3 | Antonia | 4 |
| 3 | Stephanie | 4 |
| 6 | Lisa | 1 |
| 7 | Nikki | 0 |
| 8 | Spike | -1 |
You’re scoring system matches up pretty well with my feeling of the contestants so far, that there are three tiers.
Tier one: Richard and Dale (in that order), clearly the most talented and creative. I think they are a lock to make it into the final three.
Tier two: Stephanie, Antonia, and Andrew (in that order), all extremely talented and capable chefs who have some fatal flaws. Stephanie: confidence, Antonia: discretion, and Andrew: pride.
Tier three: Lisa, Nikki, and Spike (in that order): Serviceable chefs, but never inspired work. These folks are just waiting to get eliminated.
M