Top Chef Scorecard: Episode 10
Posted by John
May 21st, 2008 at 11:00am
In Top Chef
Kinda surprising that Lisa would bitch about Andrew not using a required ingredient when she didn’t use the required ingredient of Polish sausage in the improv challenge. Also, how about some consistency in the judging Colicchio? If you’re gonna kick off Andrew then Lisa should have been kicked off weeks ago.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Quickfire | None | Mark | Richard | Dale | Antonia | Jennifer | Richard | Antonia | Andrew Antonia Richard Stephanie |
Spike |
| Antonia | HIGH | IN | HIGH | IN | LOW | HIGH | LOW | WIN | HIGH | IN |
| Dale | IN | IN | IN | HIGH | HIGH | WIN | WIN | IN | LOW | WIN |
| Lisa | IN | IN | IN | HIGH | WIN | IN | LOW | LOW | IN | LOW |
| Richard | HIGH | IN | IN | WIN | LOW | IN | WIN | IN | WIN | IN |
| Spike | IN | IN | IN | LOW | LOW | IN | HIGH | IN | LOW | LOW |
| Stephanie | WIN | LOW | WIN | HIGH | HIGH | HIGH | LOW | LOW | HIGH | HIGH |
| Andrew | IN | WIN | IN | HIGH | LOW | IN | HIGH | HIGH | HIGH | OUT |
| Nikki | HIGH | LOW | IN | IN | IN | LOW | IN | HIGH | OUT | |
| Mark | LOW | HIGH | HIGH | IN | LOW | LOW | IN | OUT | ||
| Jennifer | IN | IN | IN | IN | IN | IN | OUT | |||
| Ryan | LOW | IN | LOW | IN | IN | OUT | ||||
| Zoi | IN | HIGH | LOW | IN | OUT | |||||
| Manuel | IN | IN | IN | OUT | ||||||
| Erik | LOW | IN | OUT | |||||||
| Valerie | IN | OUT | ||||||||
| Nimma | OUT | |||||||||
Rank based on scoring: 2 points for a win, 1 point for a Quickfire win or appearance in top, -1 point for appearance in bottom
| Rank | Contestant | Point Total |
| 1 | Richard | 9 |
| 2 | Dale | 8 |
| 3 | Stephanie | 7 |
| 4 | Antonia | 6 |
| 5 | Lisa | 0 |
| 6 | Spike | -2 |
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed