Top Chef Scorecard: Episode 11
Posted by John
May 28th, 2008 at 10:44am
In Top Chef
Although I kinda hated his attitude, I really thought Dale was going to make it to the finals, especially since he ranked #2 in last week’s point table. And what’s up with the tease of bringing Jennifer back? Can’t we swap her for Lisa? Isn’t there some reality TV rule about swapping sourpussed lesbians for cute ones? I need to petition my congressman.
As for the final four, besides the obvious top 3, it should be a matter of who fucks up less: Spike or Lisa.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickfire Winner |
None | Mark | Richard | Dale | Antonia | Jennifer | Richard | Antonia | Andrew Antonia Richard Stephanie |
Spike | Antonia |
| Antonia | HIGH | IN | HIGH | LOW | LOW | HIGH | LOW | WIN | HIGH | IN | HIGH |
| Lisa | IN | IN | IN | HIGH | WIN | IN | LOW | LOW | IN | LOW | LOW |
| Richard | HIGH | IN | IN | WIN | LOW | IN | WIN | IN | WIN | IN | HIGH |
| Spike | IN | IN | IN | LOW | LOW | IN | HIGH | IN | LOW | LOW | IN |
| Stephanie | WIN | LOW | WIN | HIGH | HIGH | HIGH | LOW | LOW | HIGH | HIGH | WIN |
| Dale | IN | IN | IN | HIGH | HIGH | WIN | WIN | IN | LOW | WIN | OUT |
| Andrew | IN | WIN | IN | HIGH | LOW | IN | HIGH | HIGH | IN | OUT | |
| Nikki | HIGH | LOW | IN | IN | IN | LOW | IN | HIGH | OUT | ||
| Mark | LOW | HIGH | HIGH | IN | LOW | LOW | IN | OUT | |||
| Jennifer | IN | IN | IN | IN | IN | IN | OUT | ||||
| Ryan | LOW | IN | LOW | IN | IN | OUT | |||||
| Zoi | IN | HIGH | LOW | LOW | OUT | ||||||
| Manuel | IN | IN | IN | OUT | |||||||
| Erik | LOW | IN | OUT | ||||||||
| Valerie | IN | OUT | |||||||||
| Nimma | OUT | ||||||||||
Rank based on scoring: 2 points for a win, 1 point for a Quickfire win or appearance in top, -1 point for appearance in bottom
| Rank | Contestant | Point Total |
| 1 | Richard | 10 |
| 2 | Stephanie | 9 |
| 3 | Antonia | 8 |
| 4 | Lisa | -1 |
| 5 | Spike | -2 |
Leave a reply