Top Chef Scorecard: Episode 12
Posted by John
June 4th, 2008 at 11:00am
In Top Chef
Unsurprisingly, Spike got kicked off. I fucking love that the producers snuck frozen scallops into the kitchen, it’s brilliant and extremely dick. Otherwise it looks like Richard and Stephanie are now tied point-wise with Antonia trailing slightly. I’m fully expecting Lisa to get canned in tonight’s episode. Once she’s gone I think it’s going to be an interesting finale.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickfire Winner |
None | Mark | Rich | Dale | Antonia | Jenn | Richard | Antonia | Drew Ant. Rich Steph |
Spike | Antonia | Spike | |
| Antonia | HIGH | IN | HIGH | LOW | LOW | HIGH | LOW | WIN | HIGH | IN | HIGH | HIGH | |
| Lisa | IN | IN | IN | HIGH | WIN | IN | LOW | LOW | IN | LOW | LOW | LOW | |
| Richard | HIGH | IN | IN | WIN | LOW | IN | WIN | IN | WIN | IN | HIGH | HIGH | |
| Stephanie | WIN | LOW | WIN | HIGH | HIGH | HIGH | LOW | LOW | HIGH | HIGH | WIN | WIN | |
| Spike | IN | IN | IN | LOW | LOW | IN | HIGH | IN | LOW | LOW | LOW | OUT | |
| Dale | IN | IN | IN | HIGH | HIGH | WIN | WIN | IN | LOW | WIN | OUT | ||
| Andrew | IN | WIN | IN | HIGH | LOW | IN | HIGH | HIGH | IN | OUT | |||
| Nikki | HIGH | LOW | IN | IN | IN | LOW | IN | HIGH | OUT | ||||
| Mark | LOW | HIGH | HIGH | IN | LOW | LOW | IN | OUT | |||||
| Jennifer | IN | IN | IN | IN | IN | IN | OUT | ||||||
| Ryan | LOW | IN | LOW | IN | IN | OUT | |||||||
| Zoi | IN | HIGH | LOW | LOW | OUT | ||||||||
| Manuel | IN | IN | IN | OUT | |||||||||
| Erik | LOW | IN | OUT | ||||||||||
| Valerie | IN | OUT | |||||||||||
| Nimma | OUT | ||||||||||||
Rank based on scoring: 2 points for a win, 1 point for a Quickfire win or appearance in top, -1 point for appearance in bottom
| Rank | Contestant | Point Total |
| 1 | Richard | 11 |
| 1 | Stephanie | 11 |
| 3 | Antonia | 9 |
| 4 | Lisa | -2 |
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed