Top Chef Scorecard: Episode 13
Posted by John
June 11th, 2008 at 11:00am
In Top Chef
So it’s agreed: We, the internet, hate Lisa. I still can’t get over the congratulations comment, she stole a spot from a deserving single mother who could use the money and then had the hutzpah to ask for praise? And what was up with the Rosie O’Donnell Taboo haircut? Just because a bad haircut helped Ilan win 2 seasons ago doesn’t mean it’ll work twice.
As far as scoring, Stephanie and Richard are still tied, and even if Lisa won 5 more Quickfire and Elimination challenges she’d still be trailing behind them. One interesting thing I’ve noticed is Stephanie is probably the first contestant in Top Chef history to never appear in the middle. She either wins, scores poorly, or near the top.
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickfire Winner |
None | Mark | Rich | Dale | Ant. | Jenn | Rich | Ant. | Drew Ant. Rich Steph |
Spike | Antonia | Spike | Steph |
| Lisa | IN | IN | IN | HIGH | WIN | IN | LOW | LOW | IN | LOW | LOW | LOW | LOW |
| Richard | HIGH | IN | IN | WIN | LOW | IN | WIN | IN | WIN | IN | HIGH | HIGH | WIN |
| Stephanie | WIN | LOW | WIN | HIGH | HIGH | HIGH | LOW | LOW | HIGH | HIGH | WIN | WIN | HIGH |
| Antonia | HIGH | IN | HIGH | LOW | LOW | HIGH | LOW | WIN | HIGH | IN | HIGH | HIGH | OUT |
| Spike | IN | IN | IN | LOW | LOW | IN | HIGH | IN | LOW | LOW | LOW | OUT | |
| Dale | IN | IN | IN | HIGH | HIGH | WIN | WIN | IN | LOW | WIN | OUT | ||
| Andrew | IN | WIN | IN | HIGH | LOW | IN | HIGH | HIGH | IN | OUT | |||
| Nikki | HIGH | LOW | IN | IN | IN | LOW | IN | HIGH | OUT | ||||
| Mark | LOW | HIGH | HIGH | IN | LOW | LOW | IN | OUT | |||||
| Jennifer | IN | IN | IN | IN | IN | IN | OUT | ||||||
| Ryan | LOW | IN | LOW | IN | IN | OUT | |||||||
| Zoi | IN | HIGH | LOW | LOW | OUT | ||||||||
| Manuel | IN | IN | IN | OUT | |||||||||
| Erik | LOW | IN | OUT | ||||||||||
| Valerie | IN | OUT | |||||||||||
| Nimma | OUT | ||||||||||||
Rank based on scoring: 2 points for a win, 1 point for a Quickfire win or appearance in top, -1 point for appearance in bottom
| Rank | Contestant | Point Total |
| 1 | Richard | 13 |
| 1 | Stephanie | 13 |
| 3 | Lisa | -3 |
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed