<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battlestar: Who&#8217;s the next to die?</title>
	<atom:link href="http://www.tifaux.com/2009/01/26/battlestar-whos-the-next-to-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tifaux.com/2009/01/26/battlestar-whos-the-next-to-die/</link>
	<description>A television blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:52:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TV Talk From Fellow TV Addicts &#187; the TV addict</title>
		<link>http://www.tifaux.com/2009/01/26/battlestar-whos-the-next-to-die/comment-page-1/#comment-134326</link>
		<dc:creator>TV Talk From Fellow TV Addicts &#187; the TV addict</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tifaux.com/?p=4839#comment-134326</guid>
		<description>[...] Who&#8217;s the next to die on Battlestar Galactica? Dan made a graph to help try to figure it out. (TiFaux) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s the next to die on Battlestar Galactica? Dan made a graph to help try to figure it out. (TiFaux) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contest Winners, New TVx3 Episode, &#38; TV Blog Coalition : RTVW Online</title>
		<link>http://www.tifaux.com/2009/01/26/battlestar-whos-the-next-to-die/comment-page-1/#comment-134258</link>
		<dc:creator>Contest Winners, New TVx3 Episode, &#38; TV Blog Coalition : RTVW Online</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tifaux.com/?p=4839#comment-134258</guid>
		<description>[...] Who&#8217;s the next to die on Battlestar Galactica? Dan made a graph to help try to figure it out. (TiFaux) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s the next to die on Battlestar Galactica? Dan made a graph to help try to figure it out. (TiFaux) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radii</title>
		<link>http://www.tifaux.com/2009/01/26/battlestar-whos-the-next-to-die/comment-page-1/#comment-133574</link>
		<dc:creator>radii</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tifaux.com/?p=4839#comment-133574</guid>
		<description>great idea ... I&#039;ll link yours and everyone should do their own - a way more fun project than some damn cylon knit cap</description>
		<content:encoded><![CDATA[<p>great idea &#8230; I&#8217;ll link yours and everyone should do their own &#8211; a way more fun project than some damn cylon knit cap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martel</title>
		<link>http://www.tifaux.com/2009/01/26/battlestar-whos-the-next-to-die/comment-page-1/#comment-133519</link>
		<dc:creator>Martel</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tifaux.com/?p=4839#comment-133519</guid>
		<description>So, by this chart, are you trying to say that angel on whose wings they will be gathered?  Interesting.  I always pictured the angel as female, I don&#039;t know why.  I like this idea.</description>
		<content:encoded><![CDATA[<p>So, by this chart, are you trying to say that angel on whose wings they will be gathered?  Interesting.  I always pictured the angel as female, I don&#8217;t know why.  I like this idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
